Merits
![]()
Played at Low Harrogate
1st
Round |
2nd
Round |
Quarter
Final |
Semi-Final |
Final |
Winner |
|
Player |
Player
|
Player
|
Player
|
Player |
||
| A Briggs | K Coker | G Flower | G Flower | G Flower | D Walker |
|
| K Coker | ||||||
| G Flower | G Flower | |||||
| S Worsnop | ||||||
| C Rigby | C Rigby | C Rigby | ||||
| S Hartley | ||||||
| B Walker | B Walker | |||||
| B Coker | ||||||
| G Dickinson | G Dickinson | G Dickinson | C Charleton | |||
| D Sunderland | ||||||
| D Rowson | ||||||
| S Walker | C Charleton | |||||
| C Charleton | ||||||
| P Worsnop | J Dykes | J Dykes | D Walker | |||
| J Dykes | ||||||
| D Lickley | D Hodgson | |||||
| D Hodgson | ||||||
| D Walker | D Walker | D Walker | ||||
| M Reynolds | ||||||
| J Coker | N Farrar | |||||
| N Farrar | ||||||
![]()
Played at Tadcaster BC
2nd Round |
Quarter Final |
Semi-Final |
Final |
Winners |
Players |
Players |
Players |
Players |
|
| K Rennison & D White | K Rennison & D White | S Rainbow & L Hudson | S Rainbow & L Hudson | N Farrar & P Hill |
| R Coker & Carol Sunter | ||||
| S Rainbow & L Hudson | S Rainbow & L Hudson | |||
| R Hughes & B Coker | ||||
| D Rowson & C Charleton | D Rowson & C Charleton | S & J Dykes | ||
| M Hopps & J Winterburn | ||||
| S & J Dykes | S & J Dykes | |||
| D Sunderland & Chris Sunter | ||||
| N Farrar & P Hill | N Farrar & P Hill | N Farrar & P Hill | N Farrar & P Hill | |
| J Coker A Walker | ||||
| B Walker & G Flower | B Walker & G Flower | |||
| D Lightfoot & S Wood | ||||
| M Luford & A Croft | M Luford & A Croft | M Luford & A Croft | ||
| S & D Dexter | ||||
| D & A Spilsbury | L Hiscock & S Winterburn | |||
| L Hiscock & S Winterburn |