Division 3

  Matches Aggregate  
Pos. Team Pl W L D For Opp Points
01. COLTON 18 14 4 0 2636 2209 119
02. GARFORTH REC B 18 12 6 0 2616 2382 107
03. BLACK SWAN B 18 9 9 0 2491 2324 98
04. KNARESBOROUGH ASH 18 10 8 0 2380 2457 94
05. DRAGON HOPPERS 18 9 8 1 2584 2432 89
06. BOSTON SPA 18 7 9 2 2414 2537 87
07. SCHOLES B 18 7 11 0 2379 2466 84
08. SHERBURN BEES 18 8 10 0 2447 2490 81
09. MAGNET PALE 18 6 11 1 2287 2570 73
10. BARDSEY HAWKS 18 6 12 0 2200 2567 68

Back to Top

Thu 5th May

151 7 COLTON v. BOSTON SPA 3 100
156 8 DRAGON HOPPERS v. MAGNET PALE 2 94
150 7 GARFORTH REC B v. BLACK SWAN B 3 120
145 8 KNARESBOROUGH ASH v. BARDSEY HAWKS 2 119
147 7 SCHOLES B v. SHERBURN BEES 3 118

Back to Top

Thu 12th May

144 4 BARDSEY HAWKS v. COLTON 6 145
142 4 BLACK SWAN B v. KNARESBOROUGH ASH 6 145
136 7 BOSTON SPA v. SCHOLES B 3 133
143 3 MAGNET PALE v. GARFORTH REC B 7 159
148 6 SHERBURN BEES v. DRAGON HOPPERS 4 141

Back to Top

Thu 19th May

157 9 COLTON v. BLACK SWAN B 1 87
162 8 DRAGON HOPPERS v. BARDSEY HAWKS 2 99
159 9 KNARESBOROUGH ASH v. BOSTON SPA 1 128
123 2 MAGNET PALE v. SHERBURN BEES 8 162
142 7 SCHOLES B v. GARFORTH REC B 3 135

Back to Top

Thu 26th May

129 6 BARDSEY HAWKS v. MAGNET PALE 4 128
145 8 BLACK SWAN B v. SCHOLES B 2 128
132 5 BOSTON SPA v. DRAGON HOPPERS 5 155
142 4 GARFORTH REC B v. KNARESBOROUGH ASH 6 144
138 3 SHERBURN BEES v. COLTON 7 141

Back to Top

Thu 2nd Jun

153 9 BARDSEY HAWKS v. SHERBURN BEES 1 131
150 8 COLTON v. GARFORTH REC B 2 100
140 6 DRAGON HOPPERS v. BLACK SWAN B 4 133
150 7 KNARESBOROUGH ASH v. SCHOLES B 3 113
138 3 MAGNET PALE v. BOSTON SPA 7 146

Back to Top

Thu 9th Jun

154 8 BLACK SWAN B v. BARDSEY HAWKS 2 86
137 8 BOSTON SPA v. SHERBURN BEES 2 116
138 7 GARFORTH REC B v. DRAGON HOPPERS 3 133
155 9 KNARESBOROUGH ASH v. MAGNET PALE 1 124
135 4 SCHOLES B v. COLTON 6 137

Back to Top

Thu 16th Jun

125 7 BARDSEY HAWKS v. BOSTON SPA 3 120
149 7 COLTON v. KNARESBOROUGH ASH 3 117
156 6 DRAGON HOPPERS v. SCHOLES B 4 138
127 7 MAGNET PALE v. BLACK SWAN B 3 125
131 2 SHERBURN BEES v. GARFORTH REC B 8 154

Back to Top

Thu 23rd Jun

164 9 BLACK SWAN B v. BOSTON SPA 1 125
151 8 COLTON v. DRAGON HOPPERS 2 120
168 10 GARFORTH REC B v. BARDSEY HAWKS 0 101
127 3 KNARESBOROUGH ASH v. SHERBURN BEES 7 153
127 3 SCHOLES B v. MAGNET PALE 7 141

Back to Top

Thu 30th Jun

141 7 BARDSEY HAWKS v. SCHOLES B 3 105
120 3 BOSTON SPA v. GARFORTH REC B 7 153
154 8 DRAGON HOPPERS v. KNARESBOROUGH ASH 2 90
153 7 MAGNET PALE v. COLTON 3 128
155 9 SHERBURN BEES v. BLACK SWAN B 1 126

Back to Top

Thu 7th Jul

139 4 BOSTON SPA v. COLTON 6 146
148 8 MAGNET PALE v. DRAGON HOPPERS 2 135
143 8 BLACK SWAN B v. GARFORTH REC B 2 110
121 4 BARDSEY HAWKS v. KNARESBOROUGH ASH 6 122
148 7 SHERBURN BEES v. SCHOLES B 3 116

Back to Top

Thu 14th Jul

168 10 COLTON v. BARDSEY HAWKS 0 67
121 6 KNARESBOROUGH ASH v. BLACK SWAN B 4 111
143 8 SCHOLES B v. BOSTON SPA 2 115
155 8 GARFORTH REC B v. MAGNET PALE 2 111
139 7 DRAGON HOPPERS v. SHERBURN BEES 3 134

Back to Top

Thu 21st Jul

145 7 BLACK SWAN B v. COLTON 3 132
131 2 BARDSEY HAWKS v. DRAGON HOPPERS 8 147
132 3 BOSTON SPA v. KNARESBOROUGH ASH 7 139
158 8 SHERBURN BEES v. MAGNET PALE 2 98
129 3 GARFORTH REC B v. SCHOLES B 7 141

Back to Top

Thu 28th Jul

114 2 MAGNET PALE v. BARDSEY HAWKS 8 146
113 2 SCHOLES B v. BLACK SWAN B 8 150
136 1 DRAGON HOPPERS v. BOSTON SPA 9 160
154 8 KNARESBOROUGH ASH v. GARFORTH REC B 2 137
142 7 COLTON v. SHERBURN BEES 3 117

Back to Top

Thu 4th Aug

154 8 SHERBURN BEES v. BARDSEY HAWKS 2 120
153 6 GARFORTH REC B v. COLTON 4 143
155 7 BLACK SWAN B v. DRAGON HOPPERS 3 132
155 8 SCHOLES B v. KNARESBOROUGH ASH 2 115
140 5 BOSTON SPA v. MAGNET PALE 5 140

Back to Top

Thu 11th Aug

145 7 BARDSEY HAWKS v. BLACK SWAN B 3 142
125 3 SHERBURN BEES v. BOSTON SPA 7 151
130 2 DRAGON HOPPERS v. GARFORTH REC B 8 158
138 8 MAGNET PALE v. KNARESBOROUGH ASH 2 113
148 8 COLTON v. SCHOLES B 2 116

Back to Top

Thu 18th Aug

148 8 BOSTON SPA v. BARDSEY HAWKS 2 127
129 2 KNARESBOROUGH ASH v. COLTON 8 158
147 7 SCHOLES B v. DRAGON HOPPERS 3 137
165 9 BLACK SWAN B v. MAGNET PALE 1 112
159 8 GARFORTH REC B v. SHERBURN BEES 2 120

Back to Top

Thu 25th Aug

145 7 BOSTON SPA v. BLACK SWAN B 3 134
150 6 DRAGON HOPPERS v. COLTON 4 146
116 1 BARDSEY HAWKS v. GARFORTH REC B 9 163
141 6 SHERBURN BEES v. KNARESBOROUGH ASH 4 124
135 6 MAGNET PALE v. SCHOLES B 4 129

Back to Top

Thu 1st Sep

151 7 SCHOLES B v. BARDSEY HAWKS 3 130
153 6 GARFORTH REC B v. BOSTON SPA 4 140
131 4 KNARESBOROUGH ASH v. DRAGON HOPPERS 6 140
144 8 COLTON v. MAGNET PALE 2 99
150 8 BLACK SWAN B v. SHERBURN BEES 2 101

Back to Top