Division 2

  Matches Aggregate  
Pos. Team Pl W L D For Opp Points
01. BARDSEY EAGLES 18 15 3 0 2745 2150 130
02. THORNER JOKERS 18 12 6 0 2609 2388 107
03. BILTON WMC 18 10 8 0 2564 2458 95
04. KNARESBOROUGH OAK 18 12 6 0 2509 2427 95
05. WHITKIRK KNAVES 18 8 10 0 2474 2472 92
06. TADCASTER JACKDAWS 18 8 10 0 2456 2470 88
07. LOW HARROGATE A 18 8 9 1 2334 2557 80
08. GARFORTH CC A 18 7 11 0 2425 2571 76
09. ABERFORD LIONS 18 6 12 0 2365 2569 75
10. STARBECK 18 3 14 1 2260 2679 62

Back to Top

Thu 5th May

168 10 ABERFORD LIONS v. LOW HARROGATE A 0 105
158 9 BARDSEY EAGLES v. TADCASTER JACKDAWS 1 104
115 3 STARBECK v. KNARESBOROUGH OAK 7 149
155 8 THORNER JOKERS v. GARFORTH CC A 2 113
154 7 WHITKIRK KNAVES v. BILTON WMC 3 131

Back to Top

Thu 12th May

150 8 BILTON WMC v. THORNER JOKERS 2 121
156 8 GARFORTH CC A v. STARBECK 2 113
147 6 KNARESBOROUGH OAK v. WHITKIRK KNAVES 4 116
129 6 LOW HARROGATE A v. BARDSEY EAGLES 4 128
150 8 TADCASTER JACKDAWS v. ABERFORD LIONS 2 109

Back to Top

Thu 19th May

156 8 ABERFORD LIONS v. BILTON WMC 2 135
159 9 BARDSEY EAGLES v. THORNER JOKERS 1 111
141 6 LOW HARROGATE A v. KNARESBOROUGH OAK 4 147
130 3 STARBECK v. TADCASTER JACKDAWS 7 142
150 7 WHITKIRK KNAVES v. GARFORTH CC A 3 134

Back to Top

Thu 26th May

149 6 BILTON WMC v. STARBECK 4 147
130 2 GARFORTH CC A v. BARDSEY EAGLES 8 155
132 6 KNARESBOROUGH OAK v. ABERFORD LIONS 4 130
146 8 TADCASTER JACKDAWS v. LOW HARROGATE A 2 121
167 9 THORNER JOKERS v. WHITKIRK KNAVES 1 120

Back to Top

Thu 2nd Jun

158 7 ABERFORD LIONS v. GARFORTH CC A 3 136
134 7 LOW HARROGATE A v. BILTON WMC 3 124
114 3 STARBECK v. THORNER JOKERS 7 137
133 4 TADCASTER JACKDAWS v. KNARESBOROUGH OAK 6 137
126 4 WHITKIRK KNAVES v. BARDSEY EAGLES 6 140

Back to Top

Thu 9th Jun

166 9 BARDSEY EAGLES v. STARBECK 1 94
151 8 BILTON WMC v. KNARESBOROUGH OAK 2 114
165 8 GARFORTH CC A v. LOW HARROGATE A 2 104
146 6 THORNER JOKERS v. ABERFORD LIONS 4 146
140 8 WHITKIRK KNAVES v. TADCASTER JACKDAWS 2 122

Back to Top

Thu 16th Jun

120 3 ABERFORD LIONS v. BARDSEY EAGLES 7 151
144 7 KNARESBOROUGH OAK v. GARFORTH CC A 3 117
141 3 LOW HARROGATE A v. THORNER JOKERS 7 145
163 8 STARBECK v. WHITKIRK KNAVES 2 120
156 7 TADCASTER JACKDAWS v. BILTON WMC 3 119

Back to Top

Thu 23rd Jun

155 8 BARDSEY EAGLES v. KNARESBOROUGH OAK 2 101
153 7 GARFORTH CC A v. BILTON WMC 3 132
142 7 STARBECK v. ABERFORD LIONS 3 120
160 8 THORNER JOKERS v. TADCASTER JACKDAWS 2 104
157 9 WHITKIRK KNAVES v. LOW HARROGATE A 1 93

Back to Top

Thu 30th Jun

151 7 ABERFORD LIONS v. WHITKIRK KNAVES 3 123
138 2 BILTON WMC v. BARDSEY EAGLES 8 147
147 6 KNARESBOROUGH OAK v. THORNER JOKERS 4 136
153 7 LOW HARROGATE A v. STARBECK 3 134
156 9 TADCASTER JACKDAWS v. GARFORTH CC A 1 117

Back to Top

Thu 7th Jul

140 7 LOW HARROGATE A v. ABERFORD LIONS 3 115
148 4 TADCASTER JACKDAWS v. BARDSEY EAGLES 6 158
158 7 KNARESBOROUGH OAK v. STARBECK 3 139
156 7 GARFORTH CC A v. THORNER JOKERS 3 130
151 6 BILTON WMC v. WHITKIRK KNAVES 4 136

Back to Top

Thu 14th Jul

139 3 THORNER JOKERS v. BILTON WMC 7 144
144 6 STARBECK v. GARFORTH CC A 4 143
145 7 WHITKIRK KNAVES v. KNARESBOROUGH OAK 3 118
162 8 BARDSEY EAGLES v. LOW HARROGATE A 2 97
106 1 ABERFORD LIONS v. TADCASTER JACKDAWS 9 164

Back to Top

Thu 21st Jul

140 7 BILTON WMC v. ABERFORD LIONS 3 126
147 7 THORNER JOKERS v. BARDSEY EAGLES 3 146
149 6 KNARESBOROUGH OAK v. LOW HARROGATE A 4 134
154 7 TADCASTER JACKDAWS v. STARBECK 3 111
129 2 GARFORTH CC A v. WHITKIRK KNAVES 8 151

Back to Top

Thu 28th Jul

138 2 STARBECK v. BILTON WMC 8 158
168 10 BARDSEY EAGLES v. GARFORTH CC A 0 74
157 7 ABERFORD LIONS v. KNARESBOROUGH OAK 3 140
148 6 LOW HARROGATE A v. TADCASTER JACKDAWS 4 126
131 3 WHITKIRK KNAVES v. THORNER JOKERS 7 159

Back to Top

Thu 4th Aug

157 8 GARFORTH CC A v. ABERFORD LIONS 2 124
143 7 BILTON WMC v. LOW HARROGATE A 3 109
164 8 THORNER JOKERS v. STARBECK 2 102
161 9 KNARESBOROUGH OAK v. TADCASTER JACKDAWS 1 96
164 8 BARDSEY EAGLES v. WHITKIRK KNAVES 2 114

Back to Top

Thu 11th Aug

124 4 STARBECK v. BARDSEY EAGLES 6 145
151 6 KNARESBOROUGH OAK v. BILTON WMC 4 149
165 9 LOW HARROGATE A v. GARFORTH CC A 1 124
115 2 ABERFORD LIONS v. THORNER JOKERS 8 156
161 8 TADCASTER JACKDAWS v. WHITKIRK KNAVES 2 133

Back to Top

Thu 18th Aug

163 9 BARDSEY EAGLES v. ABERFORD LIONS 1 114
150 7 GARFORTH CC A v. KNARESBOROUGH OAK 3 131
160 8 THORNER JOKERS v. LOW HARROGATE A 2 118
168 10 WHITKIRK KNAVES v. STARBECK 0 87
164 9 BILTON WMC v. TADCASTER JACKDAWS 1 111

Back to Top

Thu 25th Aug

148 6 KNARESBOROUGH OAK v. BARDSEY EAGLES 4 137
155 7 BILTON WMC v. GARFORTH CC A 3 123
159 7 ABERFORD LIONS v. STARBECK 3 128
147 3 TADCASTER JACKDAWS v. THORNER JOKERS 7 150
164 8 LOW HARROGATE A v. WHITKIRK KNAVES 2 129

Back to Top

Thu 1st Sep

161 9 WHITKIRK KNAVES v. ABERFORD LIONS 1 91
143 8 BARDSEY EAGLES v. BILTON WMC 2 131
126 4 THORNER JOKERS v. KNARESBOROUGH OAK 6 135
135 5 STARBECK v. LOW HARROGATE A 5 138
148 7 GARFORTH CC A v. TADCASTER JACKDAWS 3 136

Back to Top