TADCASTER EVENING LEAGUE 2011

League Averages (as of Sat 17th Sep)

Click on a division name for extended listings

Division 1

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. GARFORTH REC A R CARROLL* 16 15 1 335 203 8.25
02. WAYSIDE A G FLOWER* 17 12 5 337 232 6.18
03. SCHOLES A R WHITFIELD 17 11 6 331 229 6.00
04. GARFORTH REC A S GILROY 14 9 5 270 202 4.86
05. CROSSGATES J CRANSTON 14 10 4 266 200 4.71
06. WAYSIDE A D FOX* 15 12 3 290 220 4.67
07. WAYSIDE A B WALKER* 17 13 4 324 250 4.35
08. CHAPEL STREET I HOWARD 16 13 3 314 246 4.25
09. SCHOLES A DAVID WALKER* 16 10 6 305 241 4.00
10. WHITKIRK KNIGHTS GARY WIKE * 17 10 7 328 264 3.76

Division 2

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. BILTON WMC P WORSNOP 17 14 3 349 203 8.59
02. BARDSEY EAGLES D CHAPMAN 16 11 5 311 217 5.88
03. BARDSEY EAGLES A BALDWIN * 17 14 3 348 250 5.76
04. TADCASTER JACKDAWS B TOOTELL 14 11 3 279 205 5.29
05. THORNER JOKERS P HOLMES * 15 11 4 298 223 5.00
06. THORNER JOKERS G DEIGHTON 14 10 4 262 196 4.71
07. KNARESBOROUGH OAK T INGLEDEW* 15 10 5 286 222 4.27
08. BARDSEY EAGLES D STONE* 16 12 4 304 248 3.50
09. GARFORTH CC A J MILLER * 15 10 5 281 229 3.47
10. BILTON WMC A BRIGGS 17 11 6 326 268 3.41

Division 3

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. SCHOLES B D NEALE 16 14 2 325 196 8.06
02. COLTON H LAZENBY 16 13 3 311 200 6.94
03. SHERBURN BEES T RUCKLIDGE * 16 12 4 319 211 6.75
04. COLTON P PHILLIPSON 16 11 5 319 218 6.31
05. SHERBURN BEES J KILBURN* 18 14 4 353 241 6.22
06. BOSTON SPA J BACKHOUSE 17 14 3 341 236 6.18
07. GARFORTH REC B B STEVENSON 17 14 3 339 235 6.12
08. MAGNET PALE D BEDFORD 17 12 5 334 239 5.59
09. DRAGON HOPPERS I SMALL 14 10 4 283 205 5.57
10. KNARESBOROUGH ASH A WALKER 15 11 4 294 225 4.60

Division 4

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. BARWICK BADGERS C BOYD 14 13 1 286 170 8.29
02. BARWICK BADGERS J FINISTER 16 14 2 324 196 8.00
03. THORNER WANDS J LOFTHOUSE 16 13 3 325 199 7.88
04. BARWICK BADGERS J BOYD 15 13 2 301 189 7.47
05. THORNER WANDS J WILLIAMSON 18 15 3 359 228 7.28
06. THORNER WANDS K RENISON 18 16 2 362 235 7.06
07. BARWICK BADGERS P BINNS 16 13 3 327 240 5.44
08= GARFORTH CC B B WARD 14 11 3 265 189 5.43
08= LOW HARROGATE B M STEEL 14 11 3 265 189 5.43
10. THORNER WANDS K WILLIAMSON 18 14 4 357 260 5.39