Division 4

  Matches Aggregate  
Pos. Team Pl W L D For Opp Points
01. BOSTON SPA 16 8 7 1 2292 2110 95
02. BARWICK BEAVERS 16 11 4 1 2285 2102 95
03. BARDSEY HAWKS 16 9 6 1 2280 2148 87
04. ABERFORD TIGERS 16 10 6 0 2234 2185 86
05. GARFORTH CC B 16 8 8 0 2176 2262 79
06. LOW HARROGATE B 16 7 8 1 2163 2159 79
07. SHERBURN WASPS 16 7 8 1 2175 2181 76
08. COLLINGHAM 16 6 10 0 2163 2177 71
09. THORNER WANDS 16 3 12 1 1954 2398 52

Back to Top

Thu 8th May

143 7 GARFORTH CC B v. COLLINGHAM 3 138
BARDSEY HAWKS v. BYE
144 2 LOW HARROGATE B v. BARWICK BEAVERS 8 146
152 7 SHERBURN WASPS v. BOSTON SPA 3 113
120 3 THORNER WANDS v. ABERFORD TIGERS 7 155

Back to Top

Thu 15th May

132 4 ABERFORD TIGERS v. SHERBURN WASPS 6 144
147 6 BARWICK BEAVERS v. BARDSEY HAWKS 4 136
141 6 BOSTON SPA v. LOW HARROGATE B 4 107
162 9 COLLINGHAM v. THORNER WANDS 1 87
BYE v. GARFORTH CC B

Back to Top

Thu 22nd May

155 8 BARDSEY HAWKS v. ABERFORD TIGERS 2 124
129 2 GARFORTH CC B v. BOSTON SPA 8 154
144 7 LOW HARROGATE B v. COLLINGHAM 3 142
110 2 THORNER WANDS v. BARWICK BEAVERS 8 163
BYE v. SHERBURN WASPS

Back to Top

Thu 29th May

BYE v. LOW HARROGATE B
143 6 BARDSEY HAWKS v. COLLINGHAM 4 115
160 8 BARWICK BEAVERS v. GARFORTH CC B 2 110
124 3 BOSTON SPA v. ABERFORD TIGERS 7 152
153 7 SHERBURN WASPS v. THORNER WANDS 3 112

Back to Top

Thu 5th Jun

135 3 LOW HARROGATE B v. GARFORTH CC B 7 139
ABERFORD TIGERS v. BYE
160 6 SHERBURN WASPS v. BARWICK BEAVERS 4 127
117 4 THORNER WANDS v. BARDSEY HAWKS 6 149
145 6 COLLINGHAM v. BOSTON SPA 4 136

Back to Top

Thu 12th Jun

BARWICK BEAVERS v. BYE
138 6 BARDSEY HAWKS v. BOSTON SPA 4 123
166 9 GARFORTH CC B v. ABERFORD TIGERS 1 119
138 4 THORNER WANDS v. LOW HARROGATE B 6 140
152 8 COLLINGHAM v. SHERBURN WASPS 2 123

Back to Top

Thu 19th Jun

164 9 BARDSEY HAWKS v. GARFORTH CC B 1 121
138 3 ABERFORD TIGERS v. BARWICK BEAVERS 7 150
142 5 LOW HARROGATE B v. SHERBURN WASPS 5 133
167 9 BOSTON SPA v. THORNER WANDS 1 115
BYE v. COLLINGHAM

Back to Top

Thu 26th Jun

149 6 THORNER WANDS v. GARFORTH CC B 4 139
115 3 ABERFORD TIGERS v. LOW HARROGATE B 7 145
147 8 SHERBURN WASPS v. BARDSEY HAWKS 2 129
120 1 COLLINGHAM v. BARWICK BEAVERS 9 165
BOSTON SPA v. BYE

Back to Top

Thu 3rd Jul

THORNER WANDS v. BYE
130 3 LOW HARROGATE B v. BARDSEY HAWKS 7 139
148 6 ABERFORD TIGERS v. COLLINGHAM 4 132
161 8 BOSTON SPA v. BARWICK BEAVERS 2 119
GARFORTH CC B v. SHERBURN WASPS

Back to Top

Thu 10th Jul

125 3 COLLINGHAM v. GARFORTH CC B 7 134
BYE v. BARDSEY HAWKS
137 6 BARWICK BEAVERS v. LOW HARROGATE B 4 105
160 8 BOSTON SPA v. SHERBURN WASPS 2 124
132 7 ABERFORD TIGERS v. THORNER WANDS 3 128

Back to Top

Thu 17th Jul

135 4 SHERBURN WASPS v. ABERFORD TIGERS 6 136
140 5 BARDSEY HAWKS v. BARWICK BEAVERS 5 141
132 3 LOW HARROGATE B v. BOSTON SPA 7 141
138 6 THORNER WANDS v. COLLINGHAM 4 129
GARFORTH CC B v. BYE

Back to Top

Thu 24th Jul

152 7 ABERFORD TIGERS v. BARDSEY HAWKS 3 139
133 4 BOSTON SPA v. GARFORTH CC B 6 139
140 3 COLLINGHAM v. LOW HARROGATE B 7 143
151 7 BARWICK BEAVERS v. THORNER WANDS 3 103
SHERBURN WASPS v. BYE

Back to Top

Thu 31st Jul

151 6 ABERFORD TIGERS v. BOSTON SPA 4 139
148 6 COLLINGHAM v. BARDSEY HAWKS 4 141
135 4 GARFORTH CC B v. BARWICK BEAVERS 6 148
LOW HARROGATE B v. BYE
144 7 THORNER WANDS v. SHERBURN WASPS 3 132

Back to Top

Thu 7th Aug

GARFORTH CC B v. LOW HARROGATE B
BYE v. ABERFORD TIGERS
148 7 BARWICK BEAVERS v. SHERBURN WASPS 3 119
154 8 BARDSEY HAWKS v. THORNER WANDS 2 130
134 4 BOSTON SPA v. COLLINGHAM 6 142

Back to Top

Thu 14th Aug

BYE v. BARWICK BEAVERS
168 10 BOSTON SPA v. BARDSEY HAWKS 0 109
153 8 ABERFORD TIGERS v. GARFORTH CC B 2 123
161 8 LOW HARROGATE B v. THORNER WANDS 2 113
131 7 SHERBURN WASPS v. COLLINGHAM 3 124

Back to Top

Thu 21st Aug

148 7 GARFORTH CC B v. BARDSEY HAWKS 3 137
140 6 BARWICK BEAVERS v. ABERFORD TIGERS 4 138
122 3 SHERBURN WASPS v. LOW HARROGATE B 7 145
132 5 THORNER WANDS v. BOSTON SPA 5 143
COLLINGHAM v. BYE

Back to Top

Thu 28th Aug

168 10 GARFORTH CC B v. THORNER WANDS 0 118
124 3 LOW HARROGATE B v. ABERFORD TIGERS 7 141
161 9 BARDSEY HAWKS v. SHERBURN WASPS 1 110
119 4 BARWICK BEAVERS v. COLLINGHAM 6 128
BYE v. BOSTON SPA

Back to Top

Thu 4th Sep

BYE v. THORNER WANDS
146 7 BARDSEY HAWKS v. LOW HARROGATE B 3 127
121 2 COLLINGHAM v. ABERFORD TIGERS 8 148
153 8 SHERBURN WASPS v. GARFORTH CC B 2 114
124 2 BARWICK BEAVERS v. BOSTON SPA 8 155

Back to Top