FINALS RESULT 2011
PLAYED ON SUNDAY 9TH OCTOBER
Commencing at : 2:00 PM
AT
CLECKHEATON SPORT - BACK GREEN
| First Round | Quarter Finalists | Score | Semi-Finalists | Score | Finalists | Score | Winner | ||
| Players | Representing | Score | |||||||
| Tim Chadwick | Mirfield Old Bank | ||||||||
| Josh Mordue | Brighouse Sports | ||||||||
| Bryan Jenkins | Mirfield Old Bank | ||||||||
| Luke Thompson | Littlemoor | ||||||||
| Stewart King | Littlemoor | ||||||||
| Paul Warwick | Spen Victoria | ||||||||
| Paul Rooks | Eccleshill | ||||||||
| Alastair Fox | Rastrick | ||||||||
| Mark Smith | Drighlington Pk | ||||||||
| Nigel Roper | Littlemoor | ||||||||
| Chris Mordue | Brighouse Sports | ||||||||
| Richard Brook | Mirfield Old Bank | ||||||||
| Philip Rann | Royds Park | ||||||||
| Allan Thompson | Mirfield Old Bank | ||||||||
| Craig Hebbard | Littlemoor | ||||||||
| Jon Edmondson | Pudsey BC | ||||||||
Price money will be awarded to the last 8 players after the Final has taken place.
DRESS CODE APPLIES ON FINALS DAY