North East Leeds Veterans

Bowling Association

 

Home

Latest News

Fixtures & Results

League Tables

Competitions

NORTH EAST LEEDS VETS 2010

Team Averages (Sat 4th Sep)

Division 1
Division 2
Division 3
Division 4

Division 1

Adel BC A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Brian JOHNSON 18 11 7 330 292 2.11
02. Mr Russ RUDDIMAN * 15 6 9 271 286 -1.00
03. Mrs Rene STEPHENS * 19 7 12 308 337 -1.53
04. Mrs Evelyn DRISCOLL 18 6 12 255 325 -3.89
05. Mr Graham WALKER * 18 5 13 269 357 -4.89
06. Mr Les TUGWELL 14 4 10 182 264 -5.86
07. Mr Tony SHEPHERD 13 3 10 150 258 -8.31
--- Mr Alan PATRICK 1 1 0 21 8 13.00
--- Mrs Janet SYKES * 11 7 4 205 167 3.45
--- David PIKE 11 7 4 213 204 0.82
--- Mr Barry DRISCOLL 1 0 1 12 21 -9.00
--- Mr Dennis MERCER 11 2 9 115 224 -9.91
--- Mr Phil HYNES 1 0 1 10 21 -11.00

Garforth CC A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Gilbert HOLLINGWORTH * 19 13 6 345 267 4.11
02. Mr Ken GRIMBLEY 19 12 7 346 305 2.16
03. Mr Les ROWELL * 19 11 8 342 305 1.95
04= Mr Ron .H RIDGEWAY * 17 10 7 314 288 1.53
04= P SYKES * 17 10 7 316 290 1.53
06. Mr Trevor CURTIS 19 11 8 342 319 1.21
07. Mr Don GOODALL 17 7 10 272 314 -2.47
08. Mr John CADGE 18 5 13 299 346 -2.61
--- Mrs Margaret ROWELL 1 1 0 21 15 6.00
--- Mr Stan TURNER 4 3 1 83 66 4.25
--- Mr J.Dennis NEALE 2 1 1 35 40 -2.50

Garforth Rec A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Barry BRAYSHAW 18 11 7 337 250 4.83
02. Mr Bruce VAYRO * 18 13 5 354 293 3.39
03. Mr Cedric BRIGGS * 18 15 3 357 302 3.06
04. Mr Mel HISCOCK 16 10 6 288 257 1.94
05. Mrs Pat BELL 14 8 6 264 244 1.43
06. Mr Alan WATERS * 18 13 5 321 307 0.78
07. Mr Ken DODD * 15 7 8 271 261 0.67
08. Mavis BRADBROOK 14 6 8 225 246 -1.50
--- Mr Alf HUDSON 1 1 0 21 19 2.00
--- Mrs Sandra POLLARD 9 5 4 160 144 1.78
--- Mr Barry STEVENSON * 1 0 1 19 21 -2.00
--- Mr Derek BRADBROOK. 4 1 3 66 76 -2.50
--- Mr Jack WHITAKER 6 0 6 108 126 -3.00

Harehills Pk A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mrs Mary REEVES 17 11 6 318 255 3.71
02. Mr Steve RAYNER 16 8 8 298 268 1.88
03. Mr Ken JORDAN * 18 9 9 311 317 -0.33
04. Mrs Irene CAVANACH 16 6 10 268 297 -1.81
05. Mr Daivd ILLINGWORTH * 16 5 11 239 300 -3.81
06. Mr Brian CHAMBERLAIN 17 5 12 256 339 -4.88
07. Mr J.W. LIGHTFOOT * 16 5 11 201 307 -6.63
--- B WHERRETT 3 3 0 63 27 12.00
--- Mrs Eunice RIDING 4 2 2 79 65 3.50
--- Mrs M HIGGINS 9 6 3 173 164 1.00
--- Mr B HIGGINS 9 5 4 155 152 0.33
--- Mr George GILPATRICK 1 0 1 13 21 -8.00
--- Mr Douglas WADE 6 1 5 70 121 -8.50
--- Mr Stan MILNER 2 0 2 21 42 -10.50

Kippax BC

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mrs Alice POOLEY 17 9 8 305 295 0.59
02. Mrs Barbara HAYES 15 8 7 255 257 -0.13
03. Mr William POOLEY 18 8 10 299 310 -0.61
04. Mr Richard ROBSON 18 9 9 290 314 -1.33
05. Mr Roy WHEATLEY 17 6 11 252 295 -2.53
06. Mr Dave MORLEY 15 6 9 245 289 -2.93
07. Mr Alex LOVETT 16 6 10 238 288 -3.13
--- Mr Rod CHEW 3 3 0 63 37 8.67
--- Mr Dennis JOHNSON 7 5 2 126 98 4.00
--- Mr Alan BROWN 12 7 5 236 189 3.92
--- Mr Bob Mc GREAVY 12 5 7 188 231 -3.58
--- Mr Stanley STEEL 9 2 7 125 180 -6.11
--- Mr Peter PRYDDEN 6 1 5 55 123 -11.33
--- Mrs Judith WHEATLEY 1 0 1 9 21 -12.00
--- Mrs Christine FIRTH 1 0 1 8 21 -13.00

Manston Pk A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Jeff PARKER * 18 8 10 325 296 1.61
02. Mrs Patricia PARKER * 13 8 5 232 225 0.54
03. Mr William MOSS 15 8 7 250 262 -0.80
04. Mr Eric BETTERIDGE * 16 9 7 275 290 -0.94
05. mr Doug CHALCRAFT 15 6 9 243 258 -1.00
06. Mr Derek JARMIN 13 6 7 201 222 -1.62
07. Ray HILL 13 5 8 219 244 -1.92
08. Mrs Jean TEASDALE * 18 7 11 288 326 -2.11
09. Keith GRIMES 18 4 14 253 358 -5.83
--- Mr John MUNDAY 1 1 0 21 7 14.00
--- Mr William MEWSE 8 3 5 114 138 -3.00
--- Mr Ray HUTCHINSON 1 0 1 15 21 -6.00
--- Stewart ASQUITH 2 0 2 27 42 -7.50
--- Mrs Ivy ASQUITH 1 0 1 7 21 -14.00

Meanwood Pk A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Norman BRACEWELL * 13 9 4 249 214 2.69
02. Mr Robert ESCREET * 19 12 7 343 316 1.42
03. Mr Jimmy WILSON 18 9 9 314 290 1.33
04. Mr Eric BUTTERWORTH 18 9 9 316 331 -0.83
05. Mr Arthur BARBER 14 6 8 228 256 -2.00
06. John SANDERS 17 5 12 277 318 -2.41
07. Lynda HEATH 18 6 12 297 347 -2.78
08. Tony CARROLL 15 3 12 214 306 -6.13
--- Mr Tom WHELDON 4 3 1 79 64 3.75
--- Mr Keith DANIEL 12 6 6 200 192 0.67
--- Mr Harold SENDER 1 0 1 16 21 -5.00
--- Barbara GRAY 1 0 1 15 21 -6.00
--- Mrs Margaret BUTTERWORTH 1 0 1 13 21 -8.00
--- Mrs Kathy HEY 1 0 1 12 21 -9.00

North Leeds A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Alan SQUIRES * 16 9 7 303 261 2.63
02. Mr Gordon ATKINSON 16 9 7 270 265 0.31
03. Mr Trevor HOLLIDAY * 18 8 10 304 316 -0.67
04. Mrs Margaret HOLLIDAY 18 9 9 279 313 -1.89
05. Mr Anthony ATKINSON * 13 6 7 208 239 -2.38
06. Mr Norman BARR 14 7 7 226 265 -2.79
07. Mr Graham WALKER * 16 4 12 248 316 -4.25
08. Mr Peter HODGSON 17 4 13 246 324 -4.59
--- Mrs Dorothy LAWRANCE 3 1 2 52 59 -2.33
--- Mrs Brenda PENNOCK 11 4 7 164 210 -4.18
--- Mr Andrew WILKINSON 10 1 9 152 200 -4.80

Rothwell BC A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr. Peter LINLEY 15 13 2 302 152 10.00
02. Mr David KAYE * 17 16 1 354 193 9.47
03. Mr Phil WILSHER * 16 13 3 323 200 7.69
04. Neil CLOUGH * 18 14 4 352 216 7.56
05. Mr Ron WATSON 14 10 4 268 188 5.71
06. G NEWBOULD * 16 13 3 308 225 5.19
07. Mrs Beryl KIRKBRIDE 14 9 5 253 203 3.57
08. Mr Dean HARTLEY 15 9 6 275 240 2.33
09. Mr David KIRKBRIDE 15 9 6 269 248 1.40
--- Mr Alan HEDLEY 11 6 5 196 193 0.27
--- Mr Gordon ALDRED 1 0 1 13 21 -8.00

Swillington BC

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Jim RUECROFT 16 9 7 300 249 3.19
02. Mr David GODLEY 18 12 6 314 269 2.50
03. Mr Arthur PEARS 16 9 7 281 275 0.38
04. Mr Vince ACKROYD 18 6 12 289 318 -1.61
05. Mr Peter CLARK 18 5 13 278 323 -2.50
06. Mr John VOKE 15 5 10 245 291 -3.07
07. Mr Arnold BISCOMB 13 2 11 176 263 -6.69
08. Mr Kevin IRVING 14 2 12 173 280 -7.64
--- Mrs Dorothy RUECROFT 12 8 4 233 167 5.50
--- Mr Brian APPLEYARD 3 1 2 41 54 -4.33
--- Mr Jimmy WARK 9 1 8 118 177 -6.56

Valley Ridge

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Trevor BOOTH 13 8 5 246 189 4.38
02. Mr Jack FISHER 18 12 6 325 253 4.00
03. Mr Brian CLARKE 19 11 8 351 291 3.16
04. Mrs Gwen HOPPS 15 8 7 263 250 0.87
05. Mr Stan RENDER 19 11 8 334 332 0.11
06. Mr David COLGAN 20 9 11 356 366 -0.50
07. Mr Cliff EDWARD 16 5 11 263 300 -2.31
08. Eric Massey 15 5 10 233 293 -4.00
--- Mr Norman FISHER 11 5 6 161 190 -2.64
--- Mr Ralph HEWITT 12 3 9 182 246 -5.33
--- Mr Eric BUCKLE 1 0 1 10 21 -11.00
--- Mrs Valerie BOOTH 1 0 1 9 21 -12.00

Whitkirk BC A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Mick CARROLL * 18 16 2 371 236 7.50
02. Mr Tommy SMITH 19 17 2 382 240 7.47
03. Paul HARDY * 17 11 6 320 236 4.94
04. Mr Arthur BUTLER * 17 13 4 316 239 4.53
05. Mr Alan METCALFE 18 12 6 335 281 3.00
06. Mr Tom TENNANT 17 11 6 319 271 2.82
07. Mr Barry TOBIN * 19 11 8 332 287 2.37
08. Mrs Elaine JACKSON 17 9 8 296 306 -0.59
--- Mrs Barbara KERRIDGE 7 4 3 137 91 6.57
--- Peter KENDAL 2 1 1 39 38 0.50
--- Mrs Sheila STEPHENSON 9 3 6 130 166 -4.00

Back to top

Division 2

Chapel Allerton

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Ken DOWNS 16 11 5 299 246 3.31
02. Mr Peter BOTTOMLEY 13 7 6 244 226 1.38
03. Mrs Marjorie STYRIN 18 8 10 332 311 1.17
04. Mr Joe HANAKIN 17 9 8 303 313 -0.59
05. Mr David BLACKWELL 12 6 6 211 224 -1.08
06. Mr Malcom SHILLAN 17 6 11 256 297 -2.41
07. Mr Graham CORNER 14 4 10 211 261 -3.57
08. Mrs Joan BOTTOMLEY 14 3 11 198 285 -6.21
--- Alan HORNBY 1 1 0 21 11 10.00
--- Mr Peter BREARLEY 1 1 0 21 12 9.00
--- Mr Tony HARRISON 10 4 6 183 183 0.00
--- Mr Derek WEBSTER 11 5 6 180 199 -1.73

Chapel St. A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mrs Jean BUSSEY * 15 10 5 287 219 4.53
02. Mr Peter MILBURN 13 9 4 253 202 3.92
03. Mr Alan BUSSEY * 16 10 6 297 246 3.19
04. Mr Dennis HANCOCK * 14 10 4 272 232 2.86
05. Mrs Jan COLLINSON 13 8 5 226 219 0.54
06. Mrs Jean MILBURN 13 6 7 227 244 -1.31
07. Mr Jack HEYWORTH 13 4 9 213 243 -2.31
08. Mr George COLLINSON 14 5 9 229 262 -2.36
09. Mr Charlie BROADLEY * 12 3 9 199 231 -2.67
10. Mr Eddie JOHNSON 12 2 10 181 236 -4.58
--- Mrs Joyce BROADLEY 1 0 1 14 21 -7.00

East End Park

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Jim CROLL 17 12 5 321 239 4.82
02. Mr Vince O'DONNELL 17 9 8 316 269 2.76
03. Mr John TONKS 16 9 7 279 277 0.13
04. Mr Don BARLOW 17 9 8 294 312 -1.06
05. Mr Roy NEWSOME 16 7 9 273 299 -1.63
06. Mr Joe COOPER 12 3 9 170 217 -3.92
07. Mr Bob CONSTABLE 13 4 9 205 258 -4.08
08. Mr Fred DIXON 12 3 9 169 229 -5.00
--- Alan WOOD 11 9 2 210 184 2.36
--- Mr N RADDINGS 5 3 2 88 85 0.60

Fearnville A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mrs Stella GIBBONS 17 11 6 314 266 2.82
02. Mr Roy DODGSON 14 9 5 253 233 1.43
03. Mrs Brenda HART 17 10 7 301 283 1.06
04. Mr Brian BURGESS 12 6 6 201 214 -1.08
05. Mr Alec RHODES 17 6 11 278 300 -1.29
06. Mr Tom INGRAM 15 6 9 231 268 -2.47
07. Mrs Mary BLACK 15 4 11 239 282 -2.87
08. Mr Julio CUROTTO 14 3 11 193 274 -5.79
--- Mrs Betty WHITHEAD 3 2 1 61 50 3.67
--- Mrs Joan PENDLETON 1 0 1 14 21 -7.00
--- P DANIEL 11 2 9 116 217 -9.18

Grove Rd A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Dennis BAILES 15 12 3 299 212 5.80
02. Mr Peter ALANSON * 17 13 4 341 252 5.24
03. Mrs Christine BELL * 17 11 6 317 258 3.47
04. Mr Barry POTTER * 16 11 5 304 258 2.88
05. Mr Eric JAKEMAN 12 7 5 234 214 1.67
06. Mrs Mavis HILL 16 7 9 264 281 -1.06
07. Mr George GOMERSALL 16 9 7 256 291 -2.19
08. Mr Mac BELL * 17 3 14 243 339 -5.65
--- Mr Roger GUY 3 2 1 60 56 1.33
--- Mr Tony READMAN 7 3 4 94 121 -3.86

Holbeck Mr BC

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Brian THOMPSON 16 15 1 334 187 9.19
02. T CRAWFORD 15 14 1 300 215 5.67
03. David BRADSHAW 15 10 5 276 200 5.07
04. John TURPIN 15 9 6 289 227 4.13
05. George ELLENER 13 9 4 251 202 3.77
06. Jeff WARBURTON 13 10 3 241 215 2.00
07. Graham DUNWELL 15 8 7 264 250 0.93
08. Mrs Maureen BRADSHAW 15 9 6 280 270 0.67
--- Colin WELCH 1 1 0 21 12 9.00
--- Frank ARMITAGE 10 5 5 181 142 3.90
--- Alan NICHELSON 7 2 5 125 123 0.29
--- Mrs Annice WOODS 1 0 1 16 21 -5.00

Holt Park A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Tony WATSON 17 14 3 326 245 4.76
02. Mr George STEPHENSON 16 10 6 304 258 2.88
03. Mrs Sylvia PETTY 14 10 4 273 241 2.29
04. Mrs Rita HARGREAVES * 13 8 5 235 211 1.85
05. K BENNETT 16 11 5 286 266 1.25
06. Mr Gordon CAVE 12 6 6 222 207 1.25
07. Mr Don WITTY 14 2 12 218 283 -4.64
--- Mrs Mavis ROBINSON MBE * 10 4 6 180 194 -1.40
--- Mrs Audrey CAVE 8 3 5 130 154 -3.00
--- Mrs Brenda EVANS 10 2 8 155 196 -4.10
--- Derek Hewitt 6 1 5 65 121 -9.33

Moor Allerton

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Trevor BEETON 17 12 5 330 235 5.59
02. Mrs Mavis BEETON 15 10 5 289 249 2.67
03. Mr John STANCLIFFE 14 8 6 248 251 -0.21
04. Mr Alf DENBY 15 7 8 256 264 -0.53
05. Keith HARBAGE 12 5 7 193 218 -2.08
06. Mrs Audrey HOLDSWORTH 12 4 8 182 214 -2.67
07. Mr Gordon RICHARDSON 14 5 9 215 259 -3.14
08. Mr Peter HOLDSWORTH 14 4 10 202 272 -5.00
--- Mrs Mary HALL 1 1 0 21 13 8.00
--- Mrs Irene STANCLIFFE 10 6 4 180 160 2.00
--- Mr Brian WEBB 9 2 7 133 176 -4.78
--- Bill SEDDON 1 0 1 12 21 -9.00
--- Mrs Meg RICHARDSON 2 0 2 15 42 -13.50

Rothwell BC B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Gordon ALDRED 14 8 6 256 217 2.79
02. Mrs Doreen BURROWS 14 7 7 249 216 2.36
03. Mrs Freda HARTLEY 14 6 8 236 217 1.36
04. Mr Frank BENSON 13 5 8 210 229 -1.46
05. Mr Joe STRINGER 13 6 7 209 234 -1.92
06. Mr Roy KENT 14 6 8 224 253 -2.07
07. Mrs Pam NEWALL 13 3 10 161 243 -6.31
--- Mr Les SUNTER 11 7 4 203 156 4.27
--- Mrs Catherine E BENSON 10 5 5 173 168 0.50
--- Mrs Amelia SINGLETON 9 3 6 138 170 -3.56
--- Mrs Joan AINSLEY 8 3 5 102 152 -6.25
--- Brian BURROWS 3 0 3 40 63 -7.67

Sth Leeds Cons

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Brendan KEVILLE 15 13 2 312 179 8.87
02. Mr Brian SWIFT 18 11 7 330 280 2.78
03. Mrs Jacky CROSS 17 10 7 322 283 2.29
04. Mr Peter CLEGG 15 9 6 278 254 1.60
05. Mr Bernard DOBSON 16 6 10 286 290 -0.25
06. Mr Joe McBRIDE 13 4 9 180 261 -6.23
--- Mr Colin DISS 3 3 0 63 46 5.67
--- Mrs Miniam CLEGG 11 6 5 201 196 0.45
--- Mrs Christine DOBSON 9 4 5 156 164 -0.89
--- Paddy TOHER 4 1 3 61 82 -5.25
--- Mr Charlie CROSS 7 2 5 94 139 -6.43
--- Mr Keith ARCHER 10 2 8 122 189 -6.70
--- Neville SALMON 4 0 4 22 84 -15.50

X Gates Rec

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Alfred PLACE 13 7 6 241 201 3.08
02. Mr Gordon COOPER 13 8 5 249 217 2.46
03. Mrs Joyce HORNUNG 15 8 7 279 261 1.20
04. Mrs Marjorie FARMAN 15 8 7 259 249 0.67
05. Mr Peter HARNASS 15 8 7 265 266 -0.07
06. Mr Laurie P WALKER 17 9 8 268 290 -1.29
07. Mr Alan TATE 14 4 10 222 251 -2.07
08. Mrs Barbara WALKER 15 5 10 217 289 -4.80
--- Mr Alan WOOD 3 3 0 63 34 9.67
--- Mr G.Terry ROCK 7 3 4 124 128 -0.57
--- Mrs Shirley ALLERTON 10 1 9 138 196 -5.80
--- Mr George HORNUNG 5 0 5 52 105 -10.60

Back to top

Division 3

Chapel St B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Paul LAWSON 15 14 1 314 173 9.40
02. Mr Neil GOODHALL 15 13 2 294 213 5.40
03. Mr Colin CHAPPELOW 13 7 6 229 205 1.85
04. Mr John QUINN 13 9 4 225 202 1.77
05. Mr Bernard TAYLOR 17 8 9 277 295 -1.06
06. Mr Maurice HOLLERAN 15 5 10 216 276 -4.00
07. Mrs Joyce BROADLEY 13 2 11 128 258 -10.00
--- Mr John STEPHENSON 9 7 2 180 144 4.00
--- Mr John BULMER 5 3 2 89 69 4.00
--- Mr Peter MILBURN 1 1 0 21 17 4.00
--- Mrs Barbara TAYLOR 11 5 6 183 181 0.18
--- Mr Charlie BROADLEY * 3 1 2 52 57 -1.67
--- Mr Joe FOOTE 5 0 5 51 105 -10.80
--- Joanne GOODALL 1 0 1 9 21 -12.00

Fearnville B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mrs Marie Mc NALUS 14 11 3 273 202 5.07
02. Mr Stuart POULTER 14 11 3 271 230 2.93
03. Mr John TURNER 15 9 6 266 268 -0.13
04. Mr Ron LEADBEATER 13 7 6 229 233 -0.31
05. Mr Joe CASS 14 6 8 236 254 -1.29
06. Mrs Madge CASS 12 6 6 192 215 -1.92
--- Mr Clive CAPLAN 10 5 5 183 177 0.60
--- D CHILD 3 1 2 51 53 -0.67
--- Vince ROTHWELL 9 4 5 155 180 -2.78
--- Mr Bert WALKER 11 3 8 185 219 -3.09
--- Mr Peter TOOLAN 10 3 7 146 180 -3.40
--- Mr John BURGESS 2 0 2 11 42 -15.50

Garforth Rec C

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Barry STEVENSON * 15 8 7 277 230 3.13
02. Mrs Beryl GAMBLE * 16 9 7 290 268 1.38
03. Keith TODD 12 5 7 224 218 0.50
04. Mrs Barbara KYLE * 12 5 7 201 222 -1.75
05. Mr Eric BROWN * 13 6 7 205 233 -2.15
06. Mr Tommy COOPER 11 3 8 165 207 -3.82
07. Mrs Kath TODD 16 3 13 251 320 -4.31
--- Mr Ian BACON 1 1 0 21 8 13.00
--- Mrs H.Annah BROWN 1 1 0 21 17 4.00
--- Mrs Doreen SHIPLEY * 9 5 4 171 145 2.89
--- Mr Sam KYLE 10 5 5 177 177 0.00
--- Mrs Joyce EMERY 2 0 2 25 42 -8.50
--- Mrs Gladys WATSON 4 0 4 42 84 -10.50
--- Mrs Maureen VARLEY 2 0 2 18 42 -12.00
--- Mr Robert HARTLEY 1 0 1 7 21 -14.00
--- Mr Cliff EMERY 1 0 1 6 21 -15.00
--- Mabel HICK 2 0 2 12 42 -15.00

Holt Park B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mrs Lorna McQUADE 13 9 4 255 193 4.77
02. Mr Ernest JOHNSON 16 9 7 289 258 1.94
03. Mrs Jean FOX 16 8 8 296 265 1.94
04. Mr Geoff MEGSON 14 9 5 249 231 1.29
05. Mrs Betty WALKER 11 6 5 180 179 0.09
06. Mr Jim McQUADE 11 5 6 183 189 -0.55
07. Mrs Pam JOHNSON 11 2 9 182 206 -2.18
08. Mrs Brenda WORTHLEY 11 3 8 144 214 -6.36
--- Mr Ron WALTER 3 2 1 53 46 2.33
--- Mr Roy GARRATT 1 0 1 19 21 -2.00
--- Mr Sid LEE 10 4 6 161 186 -2.50
--- Mrs Sue MEGSON 10 4 6 159 184 -2.50
--- Derek Hewitt 1 0 1 17 21 -4.00

Oak BC

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Peter PULLEN 14 10 4 262 189 5.21
02. Mrs Christine GILL 11 7 4 194 167 2.45
03. Mr Gerry FALLER 13 7 6 235 205 2.31
04. Mr N. Cliff LENGTHORN 14 8 6 243 225 1.29
05. Mr Gordon SUMMERS 15 8 7 253 248 0.33
06. Mr Jack SCOTT 14 6 8 222 247 -1.79
07. Mrs Hazel FOGARTY 12 4 8 190 229 -3.25
08. Maureen PULLEN 13 2 11 188 260 -5.54
--- Mrs Pat CRUMPTON 1 1 0 21 13 8.00
--- Mr Geoff ASHTON 10 5 5 185 146 3.90
--- Mr Colin WHITLEY 1 1 0 21 20 1.00
--- Mr Ken RUDD 1 0 1 11 21 -10.00
--- Mrs Jean WILSON 1 0 1 6 21 -15.00

Rothwell Pk A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mrs Hilray CAMPBELL * 14 12 2 275 153 8.71
02. Mr Roy TEBBITT 15 11 4 288 228 4.00
03. Mrs Pauline KEENAN 16 11 5 298 236 3.88
04. Mr Peter HARRISON * 12 9 3 222 184 3.17
05. Mr Jim KEENAN 14 7 7 257 232 1.79
06. Mrs Margaret BRAYSHAW 13 6 7 241 229 0.92
07. Mr Bob BOOTHROYD 13 6 7 223 238 -1.15
08. Mrs Pat PARKER * 14 7 7 224 250 -1.86
--- Mr Tony WOMACK * 6 4 2 107 90 2.83
--- Mrs Janet DUNBAR 2 1 1 38 34 2.00
--- Mr Peter ABRAM 8 4 4 137 132 0.63

Rothwell Pk B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Arthur HUTCHINSON 15 12 3 296 215 5.40
02. Mrs Janet DUNBAR 13 8 5 232 201 2.38
03. Mr Neville HIRST 13 8 5 233 205 2.15
04. Mrs Margaret HIRST 14 4 10 242 262 -1.43
05. Mr Dennis MONKS 12 5 7 198 217 -1.58
06. Mrs Margaret HUTCHINSON 15 6 9 250 281 -2.07
07. Mr Fred MAGUIRE 14 3 11 211 253 -3.00
08. Mrs. B ROBINSON 11 4 7 168 216 -4.36
09. Mr Frank WORMALD 12 4 8 167 228 -5.08
--- Mr Robert FREE 9 2 7 122 173 -5.67

Roundhay Pk

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr John Mc GOUGH 11 7 4 204 160 4.00
02. Mr Ralph DOBSON 14 5 9 246 245 0.07
03. Mr Stan HAMPTON 12 5 7 215 217 -0.17
04. Mr John HANSON 11 4 7 186 206 -1.82
05. Mr Frank STANTON 11 5 6 169 200 -2.82
--- Mrs Carol HOLROYD 6 4 2 120 100 3.33
--- Mrs Rita BAKER 1 1 0 21 18 3.00
--- Mrs Jean LAWSON 8 5 3 142 131 1.38
--- Mrs Cammille HORNCASTLE 10 5 5 165 178 -1.30
--- Mrs Alicja HANSON 7 3 4 108 128 -2.86
--- Mr Lionel SACOSKY 7 2 5 84 143 -8.43
--- Mr Martin BRICE 10 2 8 105 192 -8.70
--- Mrs Hazel KNAPTON 7 0 7 73 147 -10.57
--- Mrs Ros SIDMAN 1 0 1 6 21 -15.00
--- Mr David PIMM 4 0 4 22 84 -15.50

Whinmoor A

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Cliff CROWTHER 16 13 3 313 202 6.94
02. Mr John BALFOUR * 13 11 2 268 191 5.92
03. Mrs Rita GREEN * 14 6 8 255 230 1.79
04. Mr Charlie HAZELWOOD * 12 8 4 217 200 1.42
05. Phil DAVIES 13 6 7 228 221 0.54
06. Mr Brendon O'LEARY 12 5 7 204 204 0.00
07. Mrs Pat JONES 15 6 9 212 270 -3.87
08. William CLYNES * 14 1 13 203 281 -5.57
--- Mrs June JUKES 9 2 7 124 162 -4.22
--- Mr Bernard HAINSWORTH 8 2 6 125 165 -5.00
--- T LILLIWHITE 2 0 2 27 42 -7.50

Whitkirk B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mrs MARY METCALFE 15 10 5 278 211 4.47
02. Mr Ron JACKSON 16 10 6 299 259 2.50
03. Kevin McDONALD 16 8 8 295 283 0.75
04. Mr Geoffrey PICKERSGILL 16 9 7 277 269 0.50
05. Mrs Barbara DEIGHTON 12 6 6 203 199 0.33
--- Mrs JOAN JACKSON 1 1 0 21 9 12.00
--- Mr Gordon.P CLARK 7 6 1 142 90 7.43
--- Mr William NEWSTEAD 10 8 2 207 138 6.90
--- Mrs Muriel PICKERSGILL 9 5 4 167 142 2.78
--- Mrs Jeny MULLINS 11 9 2 216 191 2.27
--- Mr Brian BATT 8 4 4 123 123 0.00
--- Dorothy SMITH 10 7 3 162 183 -2.10
--- Mrs Carol BATT 5 2 3 81 97 -3.20

Back to top

Adel BC B

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Keith ELLSE 13 10 3 259 185 5.69
02. Mr Dennis MOODY 14 10 4 260 196 4.57
03. Mr Jim WEST 13 6 7 222 235 -1.00
04. Mrs Jean RUDDIMAN 12 5 7 198 213 -1.25
05. Mrs Barbara VARLEY 14 6 8 233 258 -1.79
06. Mrs Pat ELLSE 13 3 10 189 228 -3.00
--- B WARD 8 6 2 160 112 6.00
--- Mrs Evelyn DRISCOLL 1 1 0 21 20 1.00
--- Mrs Jean SHEPHERD 10 5 5 160 156 0.40
--- Mr Barry DRISCOLL 10 6 4 162 175 -1.30
--- Mrs Lydia TUGWELL 10 3 7 168 194 -2.60
--- Mr Peter ALLISON 2 0 2 36 42 -3.00
--- Bernard WHITELEY 6 1 5 74 116 -7.00

Crossgates BC

  Matches Aggregate  
Pos. Player Pl W L For Opp Avg
01. Mr Eddie FISHER 16 12 4 302 249 3.31
02. Mrs Shirley PEACOCK 15 8 7 268 261 0.47
03. Mrs Jean FOZZARD 16 8 8 248 261 -0.81
04. Mr Brian WALTON 14 6 8 214 228 -1.00
05. Mrs Ruth AINLEY 13 6 7 208 236 -2.15
06. Mrs Jean STEVENSON 15 6 9 240 285 -3.00
07. Mrs Wyn GOLBA 11 3 8 160 216 -5.09
--- Mr George EDDISON 10 9 1 209 138 7.10
--- Mr Albert WILCOX 10 7 3 180 145 3.50
--- Mrs Kath FISHER 7 1 6 90 132 -6.00

Garforth CC B

