North East Leeds Veterans

Bowling Association

Home

Latest News

Weekly Results

League Tables

Competitions

League Tables

At a glance

Division 1

  Matches Aggregate
Pos. Team Pl For Opp
01. GARFORTH REC A 20 2980 2480
02. WHITKIRK B.C. A 20 2966 2414
03. ROTHWELL B.C. A 20 2814 2646
04. GARFORTH C.C. 20 2806 2811
05. NORTH LEEDS A 20 2754 2783
06. MANSTON PK A 20 2683 2754
07. SWILLINGTON 20 2675 2709
08. X/GATES REC A 20 2648 2805
09. VALLEY RIDGE 20 2627 2837
10. MEANWOOD PK A 20 2585 2841
11. HAREHILLS PK A 20 2518 2976

Division 2

  Matches Aggregate
Pos. Team Pl For Opp
01. KIPPAX B.C. 20 2975 2305
02. ROTHWELL PK A 20 2819 2500
03. HOLT PARK A 20 2814 2717
04. SOUTH LDS CONS 20 2796 2711
05. ADEL B.C. A 20 2761 2711
06. FEARNVILLE A 20 2744 2737
07. CHAPEL ALL/TON 20 2634 2845
08. OAK B.C. 20 2622 2768
09. ROTHWELL B.C. B 20 2577 2828
10. EAST END PK 20 2558 2819
11. CHAPEL ST A 20 2499 2858

Back to top

Division 3

  Matches Aggregate
Pos. Team Pl For Opp
01. GROVE ROAD A 18 2714 2148
02. CHAPEL ST B 18 2596 2237
03. MOOR ALL/TON 18 2595 2245
04. WHITKIRK B.C. B 18 2487 2344
05. WHINMOOR BC A 18 2437 2404
06. ROTHWELL PK B 18 2384 2504
07. ROUNDHAY PK A 18 2363 2549
08. GARFORTH REC B 18 2295 2687
09. MANSTON PK B 18 2284 2610
10. NORTH LDS B 18 2273 2700

Division 4

  Matches Aggregate
Pos. Team Pl For Opp
01. FEARNVILLE B 18 2706 2159
02. HOLT PARK B 18 2527 2437
03. GROVE ROAD B 18 2456 2439
04. CROSSGATES BC 18 2438 2470
05. WHINMOOR B 18 2428 2387
06. ADEL B.C. B 18 2398 2489
07. POTTER/TON PK 18 2323 2386
08. X/GATES RE B 18 2318 2519
09. MEANWOOD PK B 18 2277 2452
10. HAREHILLS PK B 18 2245 2378

Back to top