North East Leeds Veterans

Bowling Association

Home

Latest News

Fixtures & Results

League Tables

Competitions

League Tables

At a glance

Division 1

  Matches Aggregate
Pos. Team Pl For Opp
01. Rothwell BC A 20 3061 2313
02. Garforth Rec A 20 2862 2732
03. Whitkirk BC A 20 2829 2589
04. Meanwood Pk A 20 2828 2711
05. Valley Ridge 20 2810 2839
06. Kippax BC 20 2732 2740
07. Garforth CC A 20 2713 2770
08. Holbeck Mr BC 20 2662 2866
09. Manston Pk A 20 2644 2935
10. North Leeds A 20 2632 2850
11. Swillington BC 20 2510 2938

Division 2

  Matches Aggregate
Pos. Team Pl For Opp
01. Adel BC A 18 2641 2217
02. Chapel St. A 18 2549 2398
03. Holt Park A 18 2522 2451
04. East End Park 18 2498 2467
05. Chapel Allerton 18 2447 2487
06. Grove Rd A 18 2402 2476
07. X Gates Rec 18 2393 2539
08. Moor Allerton 18 2387 2426
09. Harehills Park 18 2379 2399
10. Sth Leeds Cons 18 2276 2634

Back to top

Division 3

  Matches Aggregate
Pos. Team Pl For Opp
01. Rothwell Pk A 18 2610 2322
02. Chapel St B 18 2579 2377
03. Whitkirk B 18 2559 2367
04. Holt Park B 18 2531 2439
05. Rothwell BC B 18 2509 2247
06. Whinmoor A 18 2494 2432
07. Fearnville B 18 2366 2478
08. Fearnville A 18 2331 2522
09. Manston Pk B 18 2263 2684
10. Garforth Rec 'B' 18 2235 2609

Division 4

  Matches Aggregate
Pos. Team Pl For Opp
01. North Leeds 'B' 18 2609 2318
02. Roundhay Pk 18 2521 2334
03. Meanwood Pk B 18 2520 2403
04. Garforth CC B 18 2519 2352
05. Grove Road B 18 2490 2396
06. Crossgates BC 18 2479 2444
07. Adel BC B 18 2453 2538
08. Rothwell Pk B 18 2450 2500
09. Potternewton Pk 18 2372 2513
10. Whinmoor B 18 2076 2691

Back to top