North East Leeds Veterans

Bowling Association

 

Home

Latest News

Fixtures & Results

League Tables

Competitions

Divisional Averages

League Averages (as of Fri 23rd Sep)

Division 1

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Rothwell BC A Neil CLOUGH * 13 11 2 264 155 8.38
02. Rothwell BC A Mr Phil WILSHER * 18 16 2 355 211 8.00
03. Whitkirk BC A Paul HARDY * 19 15 4 367 240 6.68
04. Meanwood Pk A John SANDERS 18 13 5 360 243 6.50
05. Kippax BC Mrs Alice POOLEY 19 16 3 377 257 6.32
06. North Leeds A Mr Alan SQUIRES * 15 11 4 285 198 5.80
07. Rothwell BC A G NEWBOULD * 16 14 2 321 229 5.75
08. Holbeck Mr BC T CRAWFORD 18 14 4 368 268 5.56
09. Rothwell BC A Mr David KAYE * 15 11 4 289 211 5.20
10. Whitkirk BC A Mr Mick CARROLL * 15 12 3 289 217 4.80
11. Rothwell BC A Mr Brendon KEVILLE 15 10 5 272 200 4.80
12. Rothwell BC A Mr David KIRKBRIDE 15 10 5 284 215 4.60
13. Garforth Rec A Mavis BRADBROOK 14 11 3 268 205 4.50
14. Rothwell BC A Mr. Peter LINLEY 15 9 6 288 225 4.20
15. Garforth Rec A Mr Cedric BRIGGS * 16 10 6 315 249 4.13
16. North Leeds A Mr Trevor HOLLIDAY * 19 13 6 357 285 3.79
17. Whitkirk BC A Mr Barry TOBIN * 19 13 6 369 298 3.74
18. Holbeck Mr BC Mr Steve HOPPER 18 11 7 347 283 3.56
19. Kippax BC Mr Richard ROBSON 15 10 5 289 236 3.53
20. Valley Ridge Mr Jack FISHER 18 14 4 352 289 3.50
21. Whitkirk BC A Mr Alan METCALFE 17 11 6 309 255 3.18
22. Garforth Rec A Mr Alan WATERS * 16 9 7 301 255 2.88
23. Garforth CC A Mr Ken GRIMBLEY * 17 11 6 319 272 2.76
24. Meanwood Pk A Lynda HEATH 17 10 7 302 258 2.59
25. Swillington BC Mr David GODLEY 19 12 7 343 294 2.58

Division 2

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Adel BC A David PIKE 14 10 4 275 181 6.71
02. Adel BC A Mr Brian JOHNSON 17 13 4 330 217 6.65
03. Grove Rd A Mr Dennis BAILES 17 12 5 337 242 5.59
04. Grove Rd A Mr Barry POTTER * 16 12 4 308 227 5.06
05. Moor Allerton Mr John STANCLIFFE 16 10 6 311 231 5.00
06= Chapel St. A Mrs Jean BUSSEY * 16 12 4 311 233 4.88
06= Sth Leeds Cons Mr Peter CLEGG 16 12 4 328 250 4.88
08. East End Park Mr N RADDINGS 12 9 3 235 177 4.83
09. Chapel Allerton Mr David BLACKWELL 16 12 4 307 238 4.31
10. East End Park Mr John TONKS 12 8 4 212 161 4.25
11. Harehills Park Mr Colin KELLY 18 12 6 329 254 4.17
12. Chapel St. A Mr Dennis HANCOCK * 18 11 7 347 275 4.00
13. Holt Park A Mr George STEPHENSON 18 15 3 350 279 3.94
14. Adel BC A Mrs Evelyn DRISCOLL 14 11 3 258 203 3.93
15. Harehills Park Mrs Irene CAVANACH 14 10 4 257 202 3.93
16. Harehills Park Mr Ken JORDAN * 17 11 6 322 261 3.59
17. Moor Allerton David NEWALL 15 10 5 285 235 3.33
18. Chapel Allerton Mr Alex McSHEEHY 14 8 6 246 201 3.21
19. East End Park Mrs Patricia PARKER 15 9 6 275 229 3.07
20. East End Park Mr Jim CROLL 17 9 8 311 266 2.65
21. Holt Park A Mr Michael COX 14 9 5 263 230 2.36
22. Grove Rd A Mr Eric JAKEMAN 14 9 5 254 222 2.29
23. Chapel St. A Mr Alan BUSSEY * 18 11 7 343 303 2.22
24. Adel BC A Mr Russ RUDDIMAN * 12 7 5 215 189 2.17
25. Moor Allerton Mr Peter PULLAN 13 7 6 228 200 2.15

Division 3

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Rothwell Pk A Mrs Hilray CAMPBELL * 16 14 2 319 174 9.06
02. Chapel St B Mr Dennis CLARKE 15 12 3 299 182 7.80
03. Chapel St B Paul LAWSON 17 16 1 354 223 7.71
04. Rothwell BC B Mrs Freda HARTLEY 16 13 3 322 205 7.31
05. Whinmoor A Mr Cliff CROWTHER 18 15 3 370 242 7.11
06. Garforth Rec 'B' Mr Eric BROWN * 15 12 3 286 190 6.40
07. Whinmoor A Mr Ray DIXON 16 15 1 331 233 6.13
08. Chapel St B Mr Neil GOODHALL 16 13 3 321 234 5.44
09. Holt Park B Mr Ernest JOHNSON 17 13 4 338 249 5.24
10. Holt Park B Mrs Lorna McQUADE 18 14 4 346 254 5.11
11. Rothwell BC B Brian BURROWS 17 13 4 349 267 4.82
12. Whitkirk B Mr William NEWSTEAD 14 10 4 277 213 4.57
13. Holt Park B Mr Geoff MEGSON 17 13 4 327 255 4.24
14. Fearnville B Mr Stuart POULTER 17 11 6 322 260 3.65
15. Whitkirk B Mrs Barbara DEIGHTON 16 10 6 300 244 3.50
16. Rothwell Pk A Mr Jim KEENAN 17 11 6 331 272 3.47
17. Whitkirk B Mr Ron JACKSON 16 9 7 281 227 3.38
18. Rothwell Pk A Mrs Pat PARKER * 13 8 5 245 204 3.15
19. Rothwell BC B Mr Gordon ALDRED 14 10 4 258 215 3.07
20. Rothwell Pk A Mrs Margaret BRAYSHAW 14 11 3 258 217 2.93
21. Fearnville B Mrs Marie Mc NALUS 15 10 5 288 244 2.93
22. Rothwell Pk A Mr Roy TEBBITT 16 10 6 304 259 2.81
23. Whinmoor A Mr John BALFOUR * 14 8 6 268 232 2.57
24. Fearnville A Mrs Brenda HART 12 6 6 213 187 2.17
25. Fearnville A Mr Tom INGRAM 18 9 9 338 301 2.06

Division 4

  Matches Aggregate  
Pos. Team Player Pl W L For Opp Avg
01. Roundhay Pk Mr John Mc GOUGH 15 14 1 311 171 9.33
02. North Leeds 'B' Mrs Christine MILNER 16 13 3 323 192 8.19
03. Grove Road B Mr Geoff WHITEHEAD 12 12 0 252 156 8.00
04. Roundhay Pk Mr Ralph DOBSON 17 11 6 327 217 6.47
05. Rothwell Pk B Mr Gordon LINLEY 15 12 3 285 197 5.87
06. Meanwood Pk B Mrs Margaret BUTTERWORTH 16 12 4 316 224 5.75
07. Rothwell Pk B Mrs Janet DUNBAR 15 13 2 305 219 5.73
08. Grove Road B Mr Colin WILKINSON 12 9 3 236 174 5.17
09. North Leeds 'B' Mr Eric BEDFORD 14 11 3 272 203 4.93
10. Garforth CC B Mr Peter MURPHY 12 8 4 213 155 4.83
11. Crossgates BC Mr Albert WILCOX 15 10 5 283 214 4.60
12. Adel BC B Mrs Barbara VARLEY 16 12 4 317 245 4.50
13. Garforth CC B Mr Roy NORCLIFFE 13 10 3 246 189 4.38
14. Crossgates BC Mr George EDDISON 18 13 5 348 271 4.28
15. North Leeds 'B' Mr Tony STONE 17 12 5 330 259 4.18
16. Potternewton Pk Mr Wally SMITH 17 12 5 322 254 4.00
17. North Leeds 'B' Mr David MILNER 17 10 7 333 266 3.94
18. Garforth CC B Mrs Mabel DONNELLY 17 11 6 314 252 3.65
19. Grove Road B Mrs Pat WILKINSON 14 8 6 262 212 3.57
20. Potternewton Pk Mr Arthur GRAY 18 12 6 357 306 2.83
21. Roundhay Pk Mrs Alicja HANSON 12 7 5 222 192 2.50
22. Crossgates BC Mrs Jean FOZZARD 17 8 9 303 269 2.00
23. Adel BC B Mr Dennis MERCER 14 9 5 247 220 1.93
24. Rothwell Pk B Mr Dennis MONKS 17 10 7 317 285 1.88
25. Garforth CC B W ROBINSON 12 9 3 228 206 1.83